| Item ID | 26110 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CandyCaneRod | Credit Price | Not For Sale | |
| Name | Candy Cane Rod | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 10 | Min Equip Level | 85 | |
| MATK | 140 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bFlee,2*getrefine(); 5 if 6 (getrefine() 7 = 8 10) 9 { 10 bonus 11 bFlee2,10; 12 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Candy Cane Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3764 | Wizard of the Truth | 0.1% | Yes | 84 | Undead | Level 1 Dark |