Monster ID | 2378 |
![]() |
Sprite | MER_ANTLER_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Antler Scaraba | HP | 25,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 86 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 300~86 | |||||||||||||
Job Experience | 0 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Antler Scaraba.
No skills found for Antler Scaraba.