| Item ID | 2234 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tiara | Credit Price | Not For Sale | |
| Name | Tiara | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 45 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tiara Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1147 | Maya | 1% | Yes | 81 | Insect | Level 4 Earth |
| 1630 | White Lady | 0.05% | Yes | 85 | Demi-Human | Level 3 Wind |
| 1518 | White Lady | 0.01% | No | 72 | Demi-Human | Level 2 Water |