| Monster ID | 22237 |
|
Sprite | SPIRIT_C_WIND_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Tainted Wind Spirit | HP | 70,131 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 14,655 | Attack | 5,314~1,432 | |||||||||||||
| Job Experience | 10,208 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 35% | Yes | |
| 7194 | Soft Blade of Grass | 25% | Yes | |
| 996 | Rough Wind | 5% | Yes | |
No skills found for Tainted Wind Spirit.