| Monster ID | 22206 |
|
Sprite | SPIRIT_I_WATER_L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | G Cold Water Spirit | HP | 78,996 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 12,741 | Attack | 4,502~1,183 | |||||||||||||
| Job Experience | 8,875 | Defense | 58 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7066 | Ice Cubic | 35% | Yes | |
| 7561 | Glacial Heart | 25% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 995 | Mystic Frozen | 1% | Yes | |
No skills found for G Cold Water Spirit.