| Monster ID | 22204 |
|
Sprite | SPIRIT_I_WATER_S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | L Cold Water Spirit | HP | 48,896 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 14,779 | Attack | 3,884~965 | |||||||||||||
| Job Experience | 10,295 | Defense | 51 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7066 | Ice Cubic | 35% | Yes | |
| 7561 | Glacial Heart | 25% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 995 | Mystic Frozen | 1% | Yes | |
No skills found for L Cold Water Spirit.