| Monster ID | 22203 |
|
Sprite | SPIRIT_S_WIND_SL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | M Strong Wind Spirit | HP | 29,712 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 16,875 | Attack | 5,542~1,662 | |||||||||||||
| Job Experience | 11,754 | Defense | 62 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 35% | Yes | |
| 7194 | Soft Blade of Grass | 25% | Yes | |
| 992 | Wind of Verdure | 2.5% | Yes | |
| 996 | Rough Wind | 1% | Yes | |
No skills found for M Strong Wind Spirit.