| Monster ID | 22201 |
|
Sprite | SPIRIT_S_WIND_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Strong Wind Spirit | HP | 78,271 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 14,474 | Attack | 4,977~1,378 | |||||||||||||
| Job Experience | 10,082 | Defense | 58 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 35% | Yes | |
| 7198 | Huge Leaf | 25% | Yes | |
| 992 | Wind of Verdure | 2.5% | Yes | |
| 996 | Rough Wind | 1% | Yes | |
No skills found for Strong Wind Spirit.