| Monster ID | 21391 |
|
Sprite | ILL_ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Mushy Ant Egg | HP | 8,722 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 89 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 15,706 | Attack | 0~0 | |||||||||||||
| Job Experience | 10,574 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2440 | Sprint Shoes | 0.05% | Yes | |
| 2146 | Silver Guard | 0.05% | Yes | |
| 935 | Shell | 20% | Yes | |
| 938 | Sticky Mucus | 10% | Yes | |
| 1010 | Phracon | 5% | Yes | |
| 909 | Jellopy | 25% | Yes | |
| 300235 | Mushy Ant Egg Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_ANT_EGG@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |