Viewing Monster

#21361: Twisted God Freyja

Monster ID 21361 Sprite EP18_MD_DEMI_FREYJA_L
kRO Name Custom No
iRO Name Twisted God Freyja HP 354,366
Size Medium SP 0
Race Angel Level 95
Element Holy (Lv 2) Speed 150
Experience 0 Attack 1,896~242
Job Experience 0 Defense 68
MVP Experience 0 Magic Defense 112
Attack Delay 736 ms Attack Range 3
Attack Motion 1,104 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 99 AGI 69 VIT 56
INT 56 DEX 66 LUK 77

Twisted God Freyja Item Drops

Item ID Item Name Drop Chance Can be stealed
300228 Twisted God Card 0.01% Yes

Monster Skills for “Twisted God Freyja”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP18_MD_DEMI_FREYJA_L@NPC_DARKNESSATTACK 4 Attack 30% 0s 5s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_BLOODDRAIN 1 Attack 20% 0s 10s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_DARKSTRIKE 3 Attack 30% 0.2s 15s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_EARTHQUAKE 4 Attack 20% 0.5s 30s Yes Self always 0
EP18_MD_DEMI_FREYJA_L@NPC_POWERUP 3 Attack 50% 0s 30s Yes Self always 0
EP18_MD_DEMI_FREYJA_L@NPC_DARKSTRIKE 4 Chase 30% 0.2s 15s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_BLOODDRAIN 1 Attack 20% 0s 10s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_DARKSTRIKE 6 Attack 30% 0.2s 15s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_WIDESTONE2 5 Attack 30% 0.5s 30s No Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_WIDECONFUSE2 5 Attack 30% 0.5s 30s No Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_WIDECURSE2 3 Attack 30% 0.5s 60s No Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_HELLJUDGEMENT2 5 Attack 10% 0.5s 120s Yes Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_CHANGEDARKNESS 1 Attack 10% 0s 120s Yes Self always 0
EP18_MD_DEMI_FREYJA_L@NPC_CHANGEHOLY 1 Attack 30% 0s 120s Yes Self always 0
EP18_MD_DEMI_FREYJA_L@NPC_DEADLYCURSE2 5 Attack 50% 1s 30s No Self always 0
EP18_MD_DEMI_FREYJA_L@NPC_CANE_OF_EVIL_EYE 3 Chase 80% 0.3s 30s No Target always 0
EP18_MD_DEMI_FREYJA_L@NPC_CANE_OF_EVIL_EYE 5 Attack 70% 0.3s 30s Yes Target always 0

Page generated in 0.82775 second(s). Number of queries executed: 24.

Theme:
Language: