Viewing Monster

#21314: Schulang

Monster ID 21314 Sprite EP18_MD_SCHULANG
kRO Name Custom No
iRO Name Schulang HP 59,951
Size Medium SP 0
Race Demon Level 91
Element Ghost (Lv 2) Speed 150
Experience 0 Attack 975~434
Job Experience 0 Defense 58
MVP Experience 0 Magic Defense 24
Attack Delay 720 ms Attack Range 3
Attack Motion 1,440 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 71 AGI 79 VIT 11
INT 68 DEX 83 LUK 29

Schulang Item Drops

Item ID Item Name Drop Chance Can be stealed
700021 Scrap Bow 0.01% Yes
1637 Eraser 0.01% Yes
16029 Noble Cross 0.01% Yes
13011 Asura 0.01% Yes
540005 Sloth Bible 0.01% Yes
300227 Schulang Card 0.01% Yes

Monster Skills for “Schulang”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP18_MD_SCHULANG@NPC_TELEKINESISATTACK 2 Attack 30% 0s 5s Yes Target always 0
EP18_MD_SCHULANG@NPC_POWERUP 3 Attack 50% 0s 30s Yes Self always 0
EP18_MD_SCHULANG@NPC_DARKSTRIKE 3 Chase 30% 0.2s 15s Yes Target always 0
EP18_MD_SCHULANG@NPC_BLOODDRAIN 1 Attack 20% 0s 10s Yes Target always 0
EP18_MD_SCHULANG@NPC_DARKSTRIKE 3 Attack 30% 0.2s 15s Yes Target always 0
EP18_MD_SCHULANG@NPC_WIDESTONE2 3 Attack 30% 0.5s 30s No Target always 0
EP18_MD_SCHULANG@MG_THUNDERSTORM 5 Attack 70% 0.5s 30s No Target always 0
EP18_MD_SCHULANG@MG_LIGHTNINGBOLT 6 Chase 30% 0.3s 5s No Target always 0
EP18_MD_SCHULANG@NPC_WIDECONFUSE2 3 Attack 30% 0.5s 30s No Target always 0
EP18_MD_SCHULANG@NPC_CHANGEWIND 1 Attack 30% 0.3s 120s Yes Self myhpltmaxrate 50
EP18_MD_SCHULANG@NPC_CHANGEHOLY 1 Attack 50% 0.3s 120s Yes Self myhpltmaxrate 50
EP18_MD_SCHULANG@NPC_CHANGETELEKINESIS 1 Attack 10% 0.3s 120s Yes Self myhpltmaxrate 50
EP18_MD_SCHULANG@WZ_VERMILION 3 Chase 50% 0.5s 60s No Target myhpltmaxrate 70

Page generated in 2.12436 second(s). Number of queries executed: 24.

Theme:
Language: