Viewing Monster

#20928: The One

Monster ID 20928 Sprite CHIMERA_THEONE
kRO Name Custom No
iRO Name The One HP 101,116
Size Large SP 0
Race Formless Level 97
Element Neutral (Lv 3) Speed 150
Experience 49,490 Attack 3,402~644
Job Experience 34,644 Defense 143
MVP Experience 0 Magic Defense 25
Attack Delay 1,440 ms Attack Range 2
Attack Motion 2,880 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 163 AGI 96 VIT 87
INT 151 DEX 103 LUK 74

The One Item Drops

Item ID Item Name Drop Chance Can be stealed
996 Rough Wind 10% Yes
997 Great Nature 10% Yes
995 Mystic Frozen 10% Yes
994 Flame Heart 10% Yes
25729 Shadowdecon 10% Yes
25731 Zelunium 10% Yes

Monster Skills for “The One”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
CHIMERA_THEONE@NPC_SUMMONSLAVE 1 Idle 100% 1s 30s No Self slavele 1
CHIMERA_THEONE@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
CHIMERA_THEONE@NPC_FIREBREATH 10 Chase 20% 0.5s 5s No Target myhpltmaxrate 80
CHIMERA_THEONE@WZ_WATERBALL 5 Attack 50% 1s 35s No Target always 0
CHIMERA_THEONE@WZ_WATERBALL 5 Chase 50% 1s 35s No Target always 0
CHIMERA_THEONE@NPC_EARTHQUAKE 5 Chase 100% 0.5s 20s No Self myhpltmaxrate 40
CHIMERA_THEONE@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
CHIMERA_THEONE@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 2
CHIMERA_THEONE@NPC_GROUNDATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_FIREATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_WATERATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_WINDATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_HOLYATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_DARKNESSATTACK 3 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@AS_SONICBLOW 5 Attack 5% 0s 5s Yes Target always 0
CHIMERA_THEONE@NPC_PULSESTRIKE 10 Attack 10% 3s 30s No Self always 0
CHIMERA_THEONE@NPC_CRITICALWOUND 4 Attack 5% 0.5s 5s No Target always 0
CHIMERA_THEONE@NPC_COMET 5 Attack 20% 5s 30s No Self always 0
CHIMERA_THEONE@WL_EARTHSTRAIN 2 Attack 20% 0.8s 10s No Target always 0
CHIMERA_THEONE@NPC_WIDEFREEZE 1 Chase 20% 1s 20s No Self always 0
CHIMERA_THEONE@NPC_WIDEFREEZE 1 Attack 20% 1s 20s No Self always 0
CHIMERA_THEONE@NPC_CHANGEWIND 1 Attack 100% 0.5s 100s No Self myhpltmaxrate 80
CHIMERA_THEONE@NPC_CHANGEFIRE 1 Attack 100% 0.5s 100s No Self myhpltmaxrate 60
CHIMERA_THEONE@NPC_CHANGEWATER 1 Attack 100% 0.5s 100s No Self myhpltmaxrate 40
CHIMERA_THEONE@NPC_CHANGEGROUND 1 Attack 100% 0.5s 100s No Self myhpltmaxrate 20

Page generated in 0.92692 second(s). Number of queries executed: 24.

Theme:
Language: