Viewing Monster

#20843: Deep Sea Witch

Monster ID 20843 Sprite ILL_ABYSMAL_WITCH
kRO Name Custom No
iRO Name Deep Sea Witch HP 56,217
Size Large SP 0
Race Demon Level 93
Element Dark (Lv 3) Speed 210
Experience 30,842 Attack 2,489~418
Job Experience 21,675 Defense 97
MVP Experience 0 Magic Defense 17
Attack Delay 360 ms Attack Range 3
Attack Motion 1,250 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 125 AGI 74 VIT 66
INT 124 DEX 77 LUK 21

Deep Sea Witch Item Drops

Item ID Item Name Drop Chance Can be stealed
25897 Deep Sea Witch's Crown 30% Yes
995 Mystic Frozen 3% Yes
2651 Morrigane's Pendant 0.5% Yes
2650 Morrigane's Belt 0.5% Yes
25729 Shadowdecon 0.5% Yes
25899 Abyssal Essence 10% Yes
300145 Deep Sea Witch Card 0.01% Yes

Monster Skills for “Deep Sea Witch”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
ILL_ABYSMAL_WITCH@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
ILL_ABYSMAL_WITCH@NPC_WIDESILENCE 1 Chase 20% 1s 20s No Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESILENCE 1 Attack 20% 0.7s 25s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDEFREEZE 1 Chase 20% 1s 20s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDEFREEZE 1 Attack 20% 1s 20s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESLEEP 1 Chase 20% 0.7s 25s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESLEEP 1 Attack 20% 0.7s 25s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_DARKTHUNDER 3 Chase 5% 1.5s 15s No Target always 0
ILL_ABYSMAL_WITCH@NPC_DARKTHUNDER 3 Attack 5% 1.5s 15s No Target always 0
ILL_ABYSMAL_WITCH@NPC_WIDESOULDRAIN 1 Chase 10% 0.5s 5s No Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESOULDRAIN 1 Attack 10% 0.5s 5s No Self always 0
ILL_ABYSMAL_WITCH@WZ_WATERBALL 10 Attack 30% 0.5s 25s No Target always 0
ILL_ABYSMAL_WITCH@WZ_WATERBALL 10 Chase 30% 0.5s 25s No Target always 0
ILL_ABYSMAL_WITCH@NPC_WIDECURSE 1 Chase 5% 0.8s 5s No Self always 0
ILL_ABYSMAL_WITCH@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
ILL_ABYSMAL_WITCH@NPC_SUMMONSLAVE 1 Idle 100% 0.7s 10s No Self slavele 3
ILL_ABYSMAL_WITCH@NPC_WIDECURSE 1 Attack 5% 0.8s 5s No Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESTUN 1 Chase 20% 1.3s 180s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_WIDESTUN 1 Attack 20% 1.3s 180s Yes Self always 0
ILL_ABYSMAL_WITCH@NPC_DARKNESSATTACK 5 Attack 20% 0s 5s No Target always 0
ILL_ABYSMAL_WITCH@NPC_DARKNESSATTACK 5 Chase 20% 0s 5s No Target always 0
ILL_ABYSMAL_WITCH@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
ILL_ABYSMAL_WITCH@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
ILL_ABYSMAL_WITCH@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
ILL_ABYSMAL_WITCH@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Target always 0
ILL_ABYSMAL_WITCH@NPC_HELLJUDGEMENT2 2 Chase 20% 0.5s 5s No Target always 0
ILL_ABYSMAL_WITCH@NPC_HELLJUDGEMENT2 2 Attack 20% 0.5s 5s No Target always 0
ILL_ABYSMAL_WITCH@NPC_CLOUD_KILL 5 Attack 20% 0.5s 16s No Target always 0
ILL_ABYSMAL_WITCH@NPC_DAMAGE_HEAL 1 Attack 100% 1s 60s No Self myhpltmaxrate 10
ILL_ABYSMAL_WITCH@NPC_CALLSLAVE 1 Idle 50% 0s 30s Yes Self always 0

Page generated in 1.90462 second(s). Number of queries executed: 24.

Theme:
Language: