Viewing Monster

#20811: Deep Sea Kraken

Monster ID 20811 Sprite ILL_KRAKEN
kRO Name Custom No
iRO Name Deep Sea Kraken HP 57,196
Size Large SP 0
Race Fish Level 93
Element Water (Lv 4) Speed 180
Experience 30,124 Attack 2,457~426
Job Experience 21,460 Defense 71
MVP Experience 0 Magic Defense 58
Attack Delay 422 ms Attack Range 3
Attack Motion 870 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 124 AGI 72 VIT 64
INT 106 DEX 76 LUK 21

Deep Sea Kraken Item Drops

Item ID Item Name Drop Chance Can be stealed
962 Tentacle 30% Yes
995 Mystic Frozen 5% Yes
25729 Shadowdecon 0.5% Yes
2519 Morrigane's Manteau 3% Yes
25899 Abyssal Essence 10% Yes
300151 Deep Sea Kraken Card 0.01% Yes

Monster Skills for “Deep Sea Kraken”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
ILL_KRAKEN@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
ILL_KRAKEN@NPC_WIDESILENCE 1 Chase 20% 1s 20s No Self always 0
ILL_KRAKEN@NPC_WIDESILENCE 1 Attack 20% 0.7s 25s Yes Self always 0
ILL_KRAKEN@NPC_WIDEFREEZE 1 Chase 20% 1s 20s Yes Self always 0
ILL_KRAKEN@NPC_WIDEFREEZE 1 Attack 20% 1s 20s Yes Self always 0
ILL_KRAKEN@NPC_WIDESLEEP 1 Chase 20% 0.7s 25s Yes Self always 0
ILL_KRAKEN@NPC_WIDESLEEP 1 Attack 20% 0.7s 25s Yes Self always 0
ILL_KRAKEN@NPC_WIDEBLEEDING 1 Chase 20% 0.5s 100s No Self always 0
ILL_KRAKEN@NPC_WIDEBLEEDING 1 Attack 20% 0.5s 100s No Self always 0
ILL_KRAKEN@NPC_WIDESOULDRAIN 1 Chase 10% 0.5s 5s No Self always 0
ILL_KRAKEN@NPC_WIDESOULDRAIN 1 Attack 10% 0.5s 5s No Self always 0
ILL_KRAKEN@WZ_WATERBALL 10 Attack 20% 0.5s 25s No Target always 0
ILL_KRAKEN@WZ_WATERBALL 10 Chase 20% 0.5s 25s No Target always 0
ILL_KRAKEN@NPC_DRAGONFEAR 5 Attack 5% 0s 30s Yes Self myhpltmaxrate 70
ILL_KRAKEN@NPC_WIDECURSE 1 Chase 5% 0.8s 5s No Self always 0
ILL_KRAKEN@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
ILL_KRAKEN@NPC_SUMMONSLAVE 1 Idle 100% 0.7s 10s No Self slavele 3
ILL_KRAKEN@NPC_WIDECURSE 1 Attack 5% 0.8s 5s No Self always 0
ILL_KRAKEN@NPC_WIDESTUN 1 Chase 20% 1.3s 180s Yes Self always 0
ILL_KRAKEN@NPC_WIDESTUN 1 Attack 20% 1.3s 180s Yes Self always 0
ILL_KRAKEN@NPC_WATERATTACK 5 Attack 20% 0s 5s No Target always 0
ILL_KRAKEN@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always 0
ILL_KRAKEN@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always 0
ILL_KRAKEN@MG_FROSTDIVER 40 Attack 30% 1s 10s No Target always 0
ILL_KRAKEN@MG_FROSTDIVER 40 Chase 30% 1s 10s No Target always 0
ILL_KRAKEN@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
ILL_KRAKEN@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
ILL_KRAKEN@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
ILL_KRAKEN@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Target always 0
ILL_KRAKEN@NPC_HELLJUDGEMENT2 2 Chase 30% 0.5s 5s No Target always 0
ILL_KRAKEN@NPC_HELLJUDGEMENT2 2 Attack 30% 0.5s 5s No Target always 0
ILL_KRAKEN@NPC_CLOUD_KILL 5 Attack 20% 0.5s 16s No Target always 0
ILL_KRAKEN@NPC_DAMAGE_HEAL 1 Attack 100% 1s 60s No Self myhpltmaxrate 10
ILL_KRAKEN@NPC_PHANTOMTHRUST 5 Chase 10% 0s 5s No Self always 0
ILL_KRAKEN@NPC_CALLSLAVE 1 Idle 50% 0s 30s Yes Self always 0

Page generated in 2.3577 second(s). Number of queries executed: 24.

Theme:
Language: