| Monster ID | 20686 |
|
Sprite | EP17_2_CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Sewage Cramp | HP | 23,142 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 86 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 10,292 | Attack | 419~110 | |||||||||||||
| Job Experience | 7,205 | Defense | 52 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 522 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7007 | Claw of Rat | 23.28% | Yes | |
| 528 | Monster's Feed | 5% | Yes | |
| 568 | Lemon | 1.25% | Yes | |
| 510008 | Wrath Rack | 0.03% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_CRAMP@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| EP17_2_CRAMP@NPC_POISONATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| EP17_2_CRAMP@NPC_AGIUP | 1 | Chase | 10% | 0s | 30s | Yes | Self | always | 0 |
| EP17_2_CRAMP@WZ_QUAGMIRE | 2 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |