| Monster ID | 20677 |
|
Sprite | MD_ARIES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Aries | HP | 23,797 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 86 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 18,576 | Attack | 352~178 | |||||||||||||
| Job Experience | 13,005 | Defense | 73 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6557 | Fancy Fairy Wing | 2.5% | Yes | |
| 7168 | Giant Butterfly Wing | 25% | Yes | |
| 710 | Illusion Flower | 0.01% | Yes | |
| 300097 | Aries Card | 0.01% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_ARIES@WZ_WATERBALL | 1 | Chase | 20% | 0.3s | 30s | Yes | Target | always | 0 |
| MD_ARIES@NPC_WATERATTACK | 2 | Attack | 20% | 0.3s | 5s | Yes | Target | always | 0 |
| MD_ARIES@NPC_CURSEATTACK | 2 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 |