| Monster ID | 20674 |
|
Sprite | MD_PAPILA_CAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Papila Cae | HP | 23,629 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 86 | |||||||||||||
| Element | Water (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 12,951 | Attack | 312~189 | |||||||||||||
| Job Experience | 9,067 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7168 | Giant Butterfly Wing | 15% | Yes | |
| 924 | Powder of Butterfly | 20% | Yes | |
| 6557 | Fancy Fairy Wing | 5% | Yes | |
| 7163 | Hard Feeler | 5% | Yes | |
| 6086 | Withered Flower | 5% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_PAPILA_CAE@NPC_WATERATTACK | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
| MD_PAPILA_CAE@MG_FROSTDIVER | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
| MD_PAPILA_CAE@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| MD_PAPILA_CAE@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |