| Monster ID | 20664 |
|
Sprite | MD_PITAYA_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Green Pitaya | HP | 24,024 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 86 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 8,961 | Attack | 353~171 | |||||||||||||
| Job Experience | 6,274 | Defense | 70 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 1% | Yes | |
| 7312 | Jubilee | 1% | Yes | |
| 903 | Reptile Tongue | 12.5% | Yes | |
| 6264 | Melon | 1.5% | Yes | |
| 830001 | Lust Crusher | 0.05% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_PITAYA_G@NPC_GROUNDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
| MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
| MD_PITAYA_G@WZ_HEAVENDRIVE | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
| MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |