| Monster ID | 20663 |
|
Sprite | MD_PITAYA_V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Violet Pitaya | HP | 21,583 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 85 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 8,122 | Attack | 354~102 | |||||||||||||
| Job Experience | 5,687 | Defense | 80 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 1% | Yes | |
| 7312 | Jubilee | 1% | Yes | |
| 903 | Reptile Tongue | 12.5% | Yes | |
| 514 | Grape | 3% | Yes | |
| 510009 | Gula Teeth | 0.05% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_PITAYA_V@NPC_POISONATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
| MD_PITAYA_V@NPC_BLEEDING | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
| MD_PITAYA_V@AS_VENOMDUST | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
| MD_PITAYA_V@NPC_BLEEDING | 3 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |