| Monster ID | 20661 |
|
Sprite | MD_PITAYA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Yellow Pitaya | HP | 18,176 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 85 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 8,855 | Attack | 253~116 | |||||||||||||
| Job Experience | 6,199 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 1% | Yes | |
| 7312 | Jubilee | 1% | Yes | |
| 903 | Reptile Tongue | 12.5% | Yes | |
| 513 | Banana | 3% | Yes | |
| 510008 | Wrath Rack | 0.05% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_PITAYA_Y@NPC_WINDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
| MD_PITAYA_Y@NPC_WINDATTACK | 5 | Chase | 30% | 0.3s | 30s | No | Target | always | 0 |
| MD_PITAYA_Y@MG_THUNDERSTORM | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
| MD_PITAYA_Y@NPC_STUNATTACK | 2 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |