Viewing Monster

#20648: Boss Meow

Monster ID 20648 Sprite EP17_2_PITAYA_BOSS
kRO Name Custom No
iRO Name Boss Meow HP 28,702
Size Small SP 0
Race Plant Level 89
Element Fire (Lv 3) Speed 150
Experience 14,458 Attack 659~373
Job Experience 10,121 Defense 97
MVP Experience 0 Magic Defense 21
Attack Delay 768 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 53 AGI 32 VIT 36
INT 57 DEX 57 LUK 36

Boss Meow Item Drops

Item ID Item Name Drop Chance Can be stealed
617 Old Purple Box 25% Yes
7312 Jubilee 30% Yes
903 Reptile Tongue 25% Yes
12573 Fruit Basket 25% Yes
616 Old Card Album 15% Yes

Monster Skills for “Boss Meow”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP17_2_PITAYA_BOSS@NPC_MOVE_COORDINATE 1 Chase 50% 0s 30s No Target always 0
EP17_2_PITAYA_BOSS@NPC_CALLSLAVE 1 Idle 50% 0s 30s Yes Self always 0
EP17_2_PITAYA_BOSS@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
EP17_2_PITAYA_BOSS@NPC_MOVE_COORDINATE 1 Attack 50% 0s 60s No Target longrangeattacked 0
EP17_2_PITAYA_BOSS@NPC_FIREBREATH 3 Attack 20% 0.5s 10s Yes Target always 0
EP17_2_PITAYA_BOSS@NPC_FIREATTACK 7 Attack 40% 0s 5s Yes Target always 0
EP17_2_PITAYA_BOSS@NPC_PETRIFYATTACK 2 Chase 10% 0s 10s No Target always 0
EP17_2_PITAYA_BOSS@NPC_CRITICALSLASH 1 Attack 20% 0s 10s Yes Target always 0
EP17_2_PITAYA_BOSS@MG_FIREWALL 1 Chase 100% 0.3s 20s No Target always 0
EP17_2_PITAYA_BOSS@MG_FIREWALL 10 Attack 30% 0.3s 10s No Target always 0
EP17_2_PITAYA_BOSS@WZ_FIREPILLAR 5 Idle 100% 0.3s 30s No Around2 always 0
EP17_2_PITAYA_BOSS@NPC_CALLSLAVE 1 Chase 50% 0s 30s Yes Self always 0
EP17_2_PITAYA_BOSS@NPC_POWERUP 3 Attack 50% 0s 30s Yes Self always 0
EP17_2_PITAYA_BOSS@NPC_CALLSLAVE 1 Attack 50% 0s 30s Yes Self always 0
EP17_2_PITAYA_BOSS@NPC_SUMMONSLAVE 1 Attack 100% 0s 15s Yes Self slavele 2
EP17_2_PITAYA_BOSS@NPC_CALLSLAVE 1 Attack 30% 0s 30s Yes Self always 0

Page generated in 0.30014 second(s). Number of queries executed: 24.

Theme:
Language: