| Monster ID | 20631 |
|
Sprite | MD_BETA_SCISSORE_NG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Broken Gardener Beta | HP | 19,237 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 12,758 | Attack | 258~120 | |||||||||||||
| Job Experience | 8,931 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1134 | Caesar's Sword | 0.05% | Yes | |
| 7317 | Rusty Screw | 0.5% | Yes | |
| 998 | Iron | 5% | Yes | |
| 999 | Steel | 1.5% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_BETA_SCISSORE_NG@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
| MD_BETA_SCISSORE_NG@MG_FIREWALL | 5 | Chase | 10% | 0.3s | 30s | Yes | Target | always | 0 |
| MD_BETA_SCISSORE_NG@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
| MD_BETA_SCISSORE_NG@MG_FIREBOLT | 1 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |