| Monster ID | 20626 |
|
Sprite | MD_ALNOLDI_EX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Special Alnoldi | HP | 20,531 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 86 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 12,465 | Attack | 284~153 | |||||||||||||
| Job Experience | 8,727 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7198 | Huge Leaf | 10% | Yes | |
| 7188 | Brown Root | 15% | Yes | |
| 7100 | Sharp Leaf | 10% | Yes | |
| 7298 | Fig Leaf | 12.5% | Yes | |
| 7939 | Elder Branch | 0.7% | Yes | |
| 300085 | Special Alnoldi Card | 0.01% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_ALNOLDI_EX@NPC_POISONATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| MD_ALNOLDI_EX@WZ_QUAGMIRE | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| MD_ALNOLDI_EX@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |