Monster ID | 2038 |
![]() |
Sprite | VALKYRIE_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Valkyrie Randgris | HP | 12,916 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 90 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 72~33 | |||||||||||||
Job Experience | 0 | Defense | 3 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Valkyrie Randgris.
No skills found for Valkyrie Randgris.