| Monster ID | 20361 |
|
Sprite | EP17_1_DOLOR1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Dolor | HP | 19,857 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 84 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,697 | Attack | 234~116 | |||||||||||||
| Job Experience | 2,158 | Defense | 46 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 12.5% | Yes | |
| 7565 | Sticky Poison | 10% | Yes | |
| 1019 | Trunk | 10% | Yes | |
| 25723 | Cor Core | 0.05% | Yes | |
| 7563 | Bloody Rune | 8% | Yes | |
| 27312 | Dolor Card | 0.01% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dolor@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Dolor@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Dolor@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
| Dolor@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |