| Monster ID | 20343 |
|
Sprite | MD_E_13EN0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | E-13EN0 | HP | 16,151 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 84 | |||||||||||||
| Element | Water (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 1,690 | Attack | 225~41 | |||||||||||||
| Job Experience | 1,515 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 12.5% | Yes | |
| 7565 | Sticky Poison | 10% | Yes | |
| 7326 | Fluorescent Liquid | 8% | Yes | |
| 757 | Rough Elunium | 1.2% | Yes | |
| 985 | Elunium | 0.2% | Yes | |
| 25723 | Cor Core | 0.03% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| E-13EN0@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| E-13EN0@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| E-13EN0@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |