Viewing Monster

#20260: Shining Teddy Bear

Monster ID 20260 Sprite ILL_TEDDY_BEAR_S
kRO Name Custom No
iRO Name Shining Teddy Bear HP 64,841
Size Large SP 0
Race Formless Level 88
Element Holy (Lv 4) Speed 150
Experience 12,814 Attack 900~625
Job Experience 11,566 Defense 65
MVP Experience 0 Magic Defense 31
Attack Delay 512 ms Attack Range 2
Attack Motion 780 ms Spell Range 10
Delay Motion 504 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 65 AGI 65 VIT 72
INT 88 DEX 81 LUK 65

Shining Teddy Bear Item Drops

Item ID Item Name Drop Chance Can be stealed
985 Elunium 20% Yes
984 Oridecon 20% Yes
25619 Clay Doll 15% Yes
1242 Dagger of Counter 3% Yes
7317 Rusty Screw 40% Yes

Monster Skills for “Shining Teddy Bear”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
ILL_TEDDY_BEAR_S@NPC_AGIUP 1 Attack 50% 0s 20s Yes Self always 0
ILL_TEDDY_BEAR_S@NPC_BLEEDING2 5 Attack 20% 0.5s 10s No Target always 0
ILL_TEDDY_BEAR_S@NPC_CRITICALWOUND 3 Attack 10% 0.5s 20s No Target always 0
ILL_TEDDY_BEAR_S@NPC_WIDESIGHT 1 Attack 100% 0s 30s Yes Self always 0
ILL_TEDDY_BEAR_S@NPC_WEAPONBRAKER 1 Attack 100% 0s 40s Yes Target always 0
ILL_TEDDY_BEAR_S@NPC_DARKBREATH 5 Attack 20% 3s 10s No Target myhpltmaxrate 60
ILL_TEDDY_BEAR_S@CR_HOLYCROSS 10 Attack 5% 0s 5s Yes Target always 0
ILL_TEDDY_BEAR_S@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
ILL_TEDDY_BEAR_S@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
ILL_TEDDY_BEAR_S@NPC_CALLSLAVE 1 Chase 100% 0s 5s Yes Self always 0
ILL_TEDDY_BEAR_S@NPC_EARTHQUAKE 5 Attack 15% 2s 20s No Target myhpltmaxrate 30
ILL_TEDDY_BEAR_S@NPC_PULSESTRIKE 5 Attack 30% 3s 20s No Self always 0
ILL_TEDDY_BEAR_S@NPC_SUMMONSLAVE 1 Idle 100% 1s 30s No Self slavele 1
ILL_TEDDY_BEAR_S@NPC_SUMMONSLAVE 1 Attack 50% 1s 30s No Self slavele 1
ILL_TEDDY_BEAR_S@NPC_POWERUP 5 Attack 100% 0s 60s Yes Self myhpltmaxrate 20
ILL_TEDDY_BEAR_S@NPC_GRANDDARKNESS 10 Attack 30% 1s 5s No Self always 0
ILL_TEDDY_BEAR_S@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
ILL_TEDDY_BEAR_S@AL_TELEPORT 1 Walk 50% 0s 10s Yes Self rudeattacked 0
ILL_TEDDY_BEAR_S@AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked 0
ILL_TEDDY_BEAR_S@SA_LANDPROTECTOR 2 Attack 30% 1s 10s No Target groundattacked 0
ILL_TEDDY_BEAR_S@AL_PNEUMA 1 Attack 30% 0s 5s Yes Target longrangeattacked 0

Page generated in 0.27807 second(s). Number of queries executed: 24.

Theme:
Language: