| Monster ID | 2011 |
|
Sprite | E_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Ghoul | Custom | No | |||||||||||||
| iRO Name | Tenacious Ghoul | HP | 18,073 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 40 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 492 | Attack | 50~9 | |||||||||||||
| Job Experience | 282 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 30% | Yes | |
| 756 | Rough Oridecon | 0.55% | Yes | |
| 509 | White Herb | 3.5% | Yes | |
| 511 | Green Herb | 4% | Yes | |
| 12192 | Pumpkin Pie | 0.5% | Yes | |
| 4110 | Ghoul Card | 0.01% | No | |
No skills found for Tenacious Ghoul.