| Item ID | 1943 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Erhu | Credit Price | Not For Sale | |
| Name | Erhu | Type | Weapon - Musical Instrument | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 81 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 autobonus3 2 "{ 3 bonus2 4 bSPRegenRate,4,1000; 5 }",1000,60000,"WM_SIRCLEOFNATURE"; 6 if 7 (getrefine() 8 =10) 9 bonus 10 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||