| Item ID | 19252 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | KarduiEar_BR | Credit Price | Not For Sale | |
| Name | Kardui Ears | Type | Armor | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@a 2 = 3 readparam(bDex); 4 bonus 5 bMatk,2*(.@a/10); 6 if 7 (.@a 8 = 9 108) 10 { 11 bonus 12 bVariableCastrate,-10; 13 bonus 14 bMatk,30; 15 } 16 if 17 (.@a 18 = 19 120) 20 { 21 bonus 22 bVariableCastrate,-5; 23 bonus 24 bMatk,80; 25 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||