| Item ID | 18180 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | AC_B44_OS | Credit Price | Not For Sale | |
| Name | AC-B44-OS | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 190 | Min Equip Level | 74 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bMatk,135; 6 .@dmg 7 = 8 5; 9 if 10 (.@r 11 = 12 7) 13 { 14 bonus 15 bAspdRate,7; 16 if 17 (.@r 18 = 19 9) 20 { 21 bonus2 22 bSkillAtk,"SC_TRIANGLESHOT",15; 23 if 24 (.@r 25 = 26 11) 27 { 28 .@dmg 29 += 30 10; 31 } 32 } 33 } 34 bonus2 35 bWeaponDamageRate,W_BOW,.@dmg; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||