| Item ID | 1599 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angra_Manyu | Credit Price | Not For Sale | |
| Name | Angra Manyu | Type | Weapon - Mace | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 5,000 | Min Equip Level | 1 | |
| MATK | 5,000 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAllStats,50; 3 bonus2 4 bHPDrainRate,1000,100; 5 bonus2 6 bSPDrainRate,1000,20; 7 bonus 8 bHealPower,200; 9 bonus 10 bAspdRate,100; 11 bonus 12 bNoSizeFix; 13 bonus2 14 bAddClass,Class_All,100; 15 bonus 16 bHit,100; 17 bonus 18 bSplashRange,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||