| Item ID | 15856 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kronika_Orb_EXE | Credit Price | Not For Sale | |
| Name | Kronika's Orb (OSM) | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bDex,3; 5 bonus 6 bMatkRate,3; 7 bonus 8 bMatk,5*(getskilllv("WZ_JUPITEL")/2); 9 bonus2 10 bSkillAtk,"WZ_JUPITEL",3+(2*(BaseLevel/9)); 11 bonus2 12 bSkillAtk,"MG_SOULSTRIKE",2+(2*(BaseLevel/3)); 13 if 14 (readparam(bInt) 15 =90) 16 bonus2 17 bSkillAtk,"WZ_VERMILION",5; 18 if 19 (readparam(bDex) 20 =90) 21 bonus2 22 bVariableCastrate,"WZ_JUPITEL",-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||