| Item ID | 15849 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kintaro_Bracelet_EXE | Credit Price | Not For Sale | |
| Name | Kintaro's Bracelet (OSM) | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,3; 3 bonus 4 bVit,3; 5 bonus 6 bAtkRate,3; 7 bonus 8 bBaseAtk,5*(getskilllv("MO_IRONHAND")/2); 9 bonus2 10 bSkillAtk,"MO_FINGEROFFENSIVE",1+(BaseLevel/3); 11 bonus2 12 bSkillAtk,"CH_PALMSTRIKE",1+(BaseLevel/2); 13 if 14 (readparam(bInt) 15 =90) 16 bonus2 17 bSkillAtk,"MO_EXTREMITYFIST",10; 18 if 19 (readparam(bDex) 20 =90) 21 bonus2 22 bVariableCastrate,MO_FINGEROFFENSIVE,-15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||