Item ID | 1392 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ygnus_Stale | Credit Price | Not For Sale | |
Name | Ignus Steel | Type | Weapon - Two-Handed Axe | |
NPC Buy | 56,000 | Weight | 190 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 250 | Min Equip Level | 83 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Fire; 3 bonus 4 bUnbreakableWeapon; 5 bonus2 6 bAddEff,Eff_Burning,200; 7 bonus2 8 bAddEff2,Eff_Burning,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ignus Steel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2236 | Creator Flamel | 20% | Yes | 99 | Demi-Human | Level 4 Fire |