Item ID | 13001 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Dragon_Killer | Credit Price | Not For Sale | |
Name | Dragon Killer | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 90 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 60 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bIgnoreDefRace,RC_Dragon; 3 bonus2 4 bExpAddRace,RC_Dragon,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dragon Killer Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1813 | Hydrolancer | 2.5% | Yes | 99 | Angel | Level 1 Ghost |
1634 | Seyren Windsor | 0.01% | Yes | 94 | Demon | Level 3 Fire |