| Item ID | 1270004 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | S_Sorcery_M_Pendant | Credit Price | Not For Sale | |
| Name | Sorcery Master Pendant Shadow | Type | Shadow Equipment | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 79 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bMaxHP,.@r*10; 6 bonus 7 bMatkRate,3; 8 bonus 9 bFlee,10; 10 bonus2 11 bMagicAtkEle,Ele_Neutral,2*(.@r/3); 12 bonus2 13 bMagicAtkEle,Ele_Fire,2*(.@r/3); 14 bonus2 15 bMagicAtkEle,Ele_Water,2*(.@r/3); 16 bonus2 17 bMagicAtkEle,Ele_Wind,2*(.@r/3); 18 bonus2 19 bMagicAtkEle,Ele_Poison,2*(.@r/3); 20 if 21 (.@r 22 =10) 23 { 24 bonus 25 bSMatk,3; 26 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||