| Item ID | 1137 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Excalibur | Credit Price | Not For Sale | |
| Name | Excalibur | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bLuk,10; 5 bonus 6 bDex,-1; 7 bonus 8 bAtkEle,Ele_Holy; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Excalibur Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21386 | Diligent Andre | 0.05% | Yes | 89 | Insect | Level 3 Earth |